ISTA Cytoskeleton Workshop 2026
This event aims to present the latest research at ISTA focused on cytoskeletal structures, showcasing different biological systems as well as experimental and theoretical approaches.
Date and location
March 27, 2026, 9:30 – 17:30
ISTA – Sunstone Building – Ground floor seminar rooms A + B
Speakers

Postdoc, Saric group

Postdoc, Saric group

Postdoc, Sixt group

Postdoc, Sixt group

Postdoc, Schur group

Noah Weber
PhD student, Schur group

PhD student, Heisenberg group

Postdoc, Heisenberg group

PhD student, Loose group

Postdoc, Loose group

Postdoc, Hannezo group

Postdoc, Hannezo group
Program
There will be 12 talks by students and postdocs, each 15 min + 5 min Q&A, followed by 10 min additional time for discussion.
| Start | Speaker | Group | Title |
|---|---|---|---|
| 9:30 | Arrival, coffee & breakfast | ||
| 9:50 | Martin Loose | Welcome | |
| Session 1 | Chair: Martin Loose | ||
| 10:00 | Fernanda Perez Verduga | Šarić | Self-organized cytoplasmic compartmentalization without membranes |
| 10:20 | Reena Kumari | Sixt | Microtubules and cell migration through mechanical complexity |
| 10:40 | Discussion | ||
| Session 2 | Chair: Michael Sixt | ||
| 10:50 | Roman Hajdu | Loose | Emergence of Long-range Order and Chiral Collective Rotation by Apolar Dynamic Filaments |
| 11:10 | Seungha Hwang | Schur | Nanoscale mapping of extracellular matrix architecture and cell interaction in skin |
| 11:30 | Discussion | ||
| 11:40 | Coffee break | ||
| Session 3 | Chair: Andela Šarić | ||
| 11:50 | Alena Kizenko | Heisenberg | Widespread convergent evolution of cytoplasmic intermediate filament genes in Panarthropods |
| 12:10 | Sahar Samadzadeh | Hannezo | Shear banding and pattern formation in actomyosin networks |
| 12:30 | Discussion | ||
| 12:45 | Lunch | ||
| Session 4 | Chair: Florian Schur | ||
| 13:40 | Ferdinand Horvath | Šarić | Turnover of FtsZ filaments drives enzyme transport in bacterial division |
| 14:00 | Philippe Dehio | Sixt | Fueling Cell Migration: Metabolic Control of Myosin IIA Dynamics |
| 14:20 | Discussion | ||
| Session 4 | Chair: Martin Loose | ||
| 14:30 | Xing Ye | Loose | Effective control of treadmilling filaments by plus-end capping |
| 14:50 | Noah Weber | Schur | The hunt for huntingtin’s role as an actin binding protein |
| 15:10 | Discussion | ||
| 15:20 | Coffee break | ||
| Session 5 | Chair: Edouard Hannezo | ||
| 15:50 | Michaela Jovic | Heisenberg | Rotational flow as mechanism of symmetry breaking. |
| 16:10 | Irene Li | Hannezo | Non-canonical cytokinesis driven by mechanical uncoupling via nematic flows and adhesion-based invagination. |
| 16:30 | Discussion & wrap-up | ||
| 16:40 | Beer, wine, snacks | ||

